TODAY YESTERDAY STATISTIK
No Date ClickID Payout Country
1 2026-06-28 03:12:08 KOBBIE_MAINOO 0.3178 Brazil
2 2026-06-28 03:12:07 PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU 0.6588 Chile
3 2026-06-28 03:09:25 BLITAR_KERASS 0.0155 Uruguay
4 2026-06-28 03:08:42 WISTORIA_ELFARIA 3.8750 United States
5 2026-06-28 03:08:38 SENGKUNI.v2 0.0116 Cambodia
6 2026-06-28 03:08:35 STREAM_OF_CONSCIOUSNESS 9.3000 United States
7 2026-06-28 03:04:56 EGG_abc 0.3178 Brazil
8 2026-06-28 03:04:35 LOMBA_SIHIR 3.4875 Belgium
9 2026-06-28 03:00:15 PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU 2.7125 United States
10 2026-06-28 02:55:40 KOHH_OGELLL 0.0310 Turkey
11 2026-06-28 02:54:45 IRENG_KAMU_SAGAT_IREENG 0.0310 Turkey
12 2026-06-28 02:53:01 IRENG_KAMU_SAGAT_IREENG 0.1039 India
13 2026-06-28 02:52:54 Viktor_Gyokeres 3.4875 Belgium
14 2026-06-28 02:51:17 MUMET_MIKER_LINK_ILANG_DI_GONDOL_WEWE_GOMBEL. 0.1395 Guyana
15 2026-06-28 02:51:11 EGG_abc 0.3178 Brazil
16 2026-06-28 02:47:26 Viktor_Gyokeres 0.3178 Brazil
17 2026-06-28 02:46:48 TAMBAH_GAK_MAMPU_ADEK 0.3178 Brazil
18 2026-06-28 02:42:34 TUMBUH_LEBIH_BAIK 0.3178 Brazil
19 2026-06-28 02:42:31 EGG_abc 0.0116 Bolivia
20 2026-06-28 02:42:14 EL__MANJAA99 0.0116 Bolivia
21 2026-06-28 02:39:17 EGG_abc 0.0310 Jordan
22 2026-06-28 02:36:58 HUGO_EKITIKE 2.2068 United States
23 2026-06-28 02:36:45 THE_UNFORGIVEN 1.7655 Spain
24 2026-06-28 02:35:55 -_- 3.1000 United States
25 2026-06-28 02:32:44 MATHEUS_CUNHA 2.2068 United States
26 2026-06-28 02:30:11 KAWEN 0.3875 Brazil
27 2026-06-28 02:26:50 KING_POLO 0.0620 Pakistan
28 2026-06-28 02:26:48 SENGKUNI.v2 0.0620 Pakistan
29 2026-06-28 02:26:38 PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU 0.0620 Pakistan
30 2026-06-28 02:26:32 TOKNO_PELIMU_TO_SITO 0.0116 Trinidad And Tobago
31 2026-06-28 02:25:08 BEDOR_KLONTONGAN_KECOT 0.0116 Somalia
32 2026-06-28 02:24:59 NIKMAT.TUHAN.MANA.LAGI.YANG.KAU.DUSTAKAN 0.0620 Pakistan
33 2026-06-28 02:24:57 _OPEN_YOUR_MIND_ 0.0620 Pakistan
34 2026-06-28 02:24:55 MyLove.From.The.Star 0.0620 Pakistan
35 2026-06-28 02:24:48 KING_POLO 0.0620 Pakistan
36 2026-06-28 02:24:42 IRENG_KAMU_SAGAT_IREENG 0.0116 Bolivia
37 2026-06-28 02:24:39 Viktor_Gyokeres 0.0620 Pakistan
38 2026-06-28 02:24:36 S3XS 0.0620 Pakistan
39 2026-06-28 02:24:35 OGELLL_MANUKEE_DIDEMOK_CUEB 0.0620 Pakistan
40 2026-06-28 02:24:26 IRENG_KAMU_SAGAT_IREENG 0.0155 Uzbekistan
41 2026-06-28 02:24:26 SENGKUNI.v2 0.1039 India
42 2026-06-28 02:24:20 ALEX_PELI 3.1000 United States
43 2026-06-28 02:22:51 SENGKUNI.v2 0.0775 Philippines
44 2026-06-28 02:22:44 EGG_abc 3.4875 United Kingdom
45 2026-06-28 02:21:19 tireeek 3.1000 United States
46 2026-06-28 02:20:45 ALEX_PELI 0.3875 Brazil
47 2026-06-28 02:19:45 IKILOO_OGELL_PENCENGGG 3.1000 United Kingdom
48 2026-06-28 02:14:43 ALEX_KONTOLE_SAKDENGKUL_IHIK 0.3178 Brazil
49 2026-06-28 02:14:41 RIO_TETEK_MELEK 1.9375 Portugal
50 2026-06-28 02:13:56 EGG_abc 0.1938 Brazil
51 2026-06-28 02:08:16 Viktor_Gyokeres 0.0310 Iraq
52 2026-06-28 02:08:15 PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU 0.0155 Uzbekistan
53 2026-06-28 02:05:45 BEDOR_NDASE_KOPLAK 0.1938 Brazil
54 2026-06-28 02:03:27 BEDOR_NDASE_KOPLAK 0.3178 Brazil
55 2026-06-28 02:02:39 SSLOVERS_3 0.3178 Brazil
56 2026-06-28 02:01:19 IRENG_KAMU_SAGAT_IREENG 0.6588 Chile
57 2026-06-28 02:01:11 SENGKUNI.v2 0.1938 Brazil
58 2026-06-28 01:58:24 OGELL_NURMAGOMEDOV_MMA 0.0155 Uzbekistan
59 2026-06-28 01:57:57 Viktor_Gyokeres 0.3178 Brazil
60 2026-06-28 01:55:25 MyLOVE.FROM.THE.STAR 0.0116 Bolivia
61 2026-06-28 01:54:20 BOHHHHhh 0.0310 Turkey
62 2026-06-28 01:54:13 IRENG_KAMU_SAGAT_IREENG 0.0116 Bolivia
63 2026-06-28 01:53:55 kang_NGELEAD 7.7500 United States
64 2026-06-28 01:53:48 PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU 0.0155 Uruguay
65 2026-06-28 01:50:17 HUGO_EKITIKE 2.2068 United States
66 2026-06-28 01:44:22 RIO_TETEK_MELEK 0.0388 Mexico
67 2026-06-28 01:44:19 MANMOHAN.PUTOT.SINGH 0.1938 Brazil
68 2026-06-28 01:40:48 BUNGA_SELALU_DI_HATI 3.1000 United States
69 2026-06-28 01:40:05 IRENG_KAMU_SAGAT_IREENG 0.1938 Brazil
70 2026-06-28 01:39:11 Viktor_Gyokeres 0.1938 Morocco
71 2026-06-28 01:35:07 PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU 0.1039 India
72 2026-06-28 01:33:25 SEM_399999 0.1039 India
73 2026-06-28 01:33:21 STREAM_OF_CONSCIOUSNESS 2.2068 United States
74 2026-06-28 01:28:42 CRAZY_RICH 3.1000 United States
75 2026-06-28 01:24:45 JEMBLENG_DOT_COM 0.0155 Libyan Arab Jamahiriya
76 2026-06-28 01:21:52 KOK_NGENGKEL_AE_YO 0.3875 Brazil
77 2026-06-28 01:21:45 ngeyel_india 3.1000 United States
78 2026-06-28 01:20:56 PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU 0.2713 Mexico
79 2026-06-28 01:19:57 ALEX_PELI 2.3250 Spain
80 2026-06-28 01:11:25 -_- 2.2068 United States
81 2026-06-28 01:10:15 MOHAMED.PUTOT.SIMANJUNTAK 0.0620 Pakistan
82 2026-06-28 01:10:09 Viktor_Gyokeres 0.0310 Morocco
83 2026-06-28 01:09:01 PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU 0.0620 Pakistan
84 2026-06-28 01:08:15 SENGKUNI.v2 0.1938 Brazil
85 2026-06-28 01:06:28 BOHHHHhh 0.3178 Brazil
86 2026-06-28 01:05:05 Viktor_Gyokeres 0.0775 Egypt
87 2026-06-28 01:03:56 IRENG_KAMU_SAGAT_IREENG 2.2068 United States
88 2026-06-28 01:02:28 OGEELLL_TAIIIII 0.3178 Brazil
89 2026-06-28 00:58:17 PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU 0.1938 Brazil
90 2026-06-28 00:55:10 Viktor_Gyokeres 0.0310 Turkey
91 2026-06-28 00:55:07 HALAH_JEM 0.0116 Bolivia
92 2026-06-28 00:55:01 OGELLL_MANUKEE_DIDEMOK_CUEB 0.0155 Tajikistan
93 2026-06-28 00:55:00 Viktor_Gyokeres 0.0310 Turkey
94 2026-06-28 00:54:58 LEKE_NJOTOSI_ARIZAL 0.0310 Turkey
95 2026-06-28 00:54:32 Cult_Ministry 0.0310 Turkey
96 2026-06-28 00:54:29 LOMBA_SIHIR 0.0310 Turkey
97 2026-06-28 00:54:23 -_- 0.0310 Turkey
98 2026-06-28 00:54:15 EGG_abc 0.0310 Turkey
99 2026-06-28 00:51:58 BLITAR_KERAS8 0.3178 Brazil
100 2026-06-28 00:48:04 BAIDONG_NGOKOP_TEMPEK 0.3178 Brazil
101 2026-06-28 00:45:28 Viktor_Gyokeres 4.3254 Italy
102 2026-06-28 00:45:24 PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU 2.2068 United States
103 2026-06-28 00:42:45 AE02 0.1039 India
104 2026-06-28 00:36:32 HALAH_JEMBUT 0.4650 Argentina
105 2026-06-28 00:33:59 Viktor_Gyokeres 0.3178 Brazil
106 2026-06-28 00:32:23 EGG_abc 0.3875 Brazil
107 2026-06-28 00:29:07 EGG_abc 0.3875 Brazil
108 2026-06-28 00:28:39 -_- 3.1000 United States
109 2026-06-28 00:28:28 ALEX_PELI 0.0155 Uzbekistan
110 2026-06-28 00:28:10 EGG_abc 0.0310 Turkey
111 2026-06-28 00:26:24 -_- 0.0775 Philippines
112 2026-06-28 00:25:59 DAHHh_GEDEEEL_LUMZZ 0.0310 Iraq
113 2026-06-28 00:25:02 Figarland_Shamrock 0.0155 Libyan Arab Jamahiriya
114 2026-06-28 00:24:34 MOHAMED.PUTOT.SIMANJUNTAK 0.0310 Iraq
115 2026-06-28 00:23:24 LAMBANG_NEH 3.1000 United States
116 2026-06-28 00:22:57 AE02 0.0775 Algeria
117 2026-06-28 00:20:30 ALEX_DADI_GURU_NGAJI 0.3875 Brazil
118 2026-06-28 00:20:11 CRAZY_RICH 9.3000 United States
119 2026-06-28 00:19:43 PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU.PITU 1.1475 Brazil
120 2026-06-28 00:15:15 MUMET_MIKER_LINK_ILANG_DI_GONDOL_WEWE_GOMBEL. 0.1938 Brazil
121 2026-06-28 00:09:17 JAYIENG 9.3000 United States

Total Payout: $120.9303