TODAY YESTERDAY STATISTIK
No Date ClickID Payout Country
1 2026-04-29 04:06:32 NOKI_PENIPU_HANDAL 4.6500 United States
2 2026-04-29 04:06:29 +++++++++++++ 3.1000 United States
3 2026-04-29 04:02:53 _Long.Short_ 0.1511 India
4 2026-04-29 04:02:43 siWOWO.dan.siKOSONG 4.6500 United States
5 2026-04-29 03:58:41 TOK 3.1000 United States
6 2026-04-29 03:57:54 UHUUUUYYYY 3.1000 United States
7 2026-04-29 03:56:18 XYZ 0.0116 Somalia
8 2026-04-29 03:52:50 Open_if_you_dare 3.8750 United States
9 2026-04-29 03:47:21 10_10 3.1000 United States
10 2026-04-29 03:45:24 KAWEN_KAWEN 3.1000 United States
11 2026-04-29 03:45:22 KETUA_MADAS 3.1000 Germany
12 2026-04-29 03:43:21 KENTANK_ORIGINALE 3.1000 United States
13 2026-04-29 03:41:14 JEMBLENG_RADUWE_JEMBUT 6.2000 United States
14 2026-04-29 03:40:04 siWOWO.dan.siKOSONG 7.7500 United States
15 2026-04-29 03:39:18 AE_Patlikur 0.2713 Brazil
16 2026-04-29 03:37:36 AG 3.1000 United States
17 2026-04-29 03:33:34 IGRISSS 3.1000 United States
18 2026-04-29 03:29:19 ._. 3.8750 United States
19 2026-04-29 03:27:07 SABAR_NERIMO 0.0775 Saudi Arabia
20 2026-04-29 03:20:54 AG03 3.1000 United States
21 2026-04-29 03:20:31 JEMBLENG_RADUWE_JEMBUT 3.4875 United States
22 2026-04-29 03:12:48 LEKE_RAI_ITEL 0.0155 Pakistan
23 2026-04-29 03:09:43 jaya_iclik 0.0930 India
24 2026-04-29 02:49:59 koter_ngoglok_LC 3.1000 United States
25 2026-04-29 02:49:08 daniyal 3.1000 United States
26 2026-04-29 02:46:51 IGRISSS 3.1000 United States
27 2026-04-29 02:43:39 HALAH_JEM 6.2000 United States
28 2026-04-29 02:37:35 TIME_TO_EAT 3.1000 United States
29 2026-04-29 02:37:34 MR__KRAB 3.7200 United States
30 2026-04-29 02:35:28 V.PUTTINE 6.2000 United States
31 2026-04-29 02:35:27 PRESIDENT_TRUMP 6.2000 United States
32 2026-04-29 02:33:32 TOK 9.3000 United States
33 2026-04-29 02:33:28 IGRISSS 7.7500 United States
34 2026-04-29 02:31:14 jaya_iclik 3.1000 United States
35 2026-04-29 02:29:07 CRAZY_RICH 9.3000 United States
36 2026-04-29 02:24:17 NIGHT_REMEMBER 3.1000 United States
37 2026-04-29 02:24:13 THE_DOUBLE 0.0775 Indonesia
38 2026-04-29 02:21:27 KAKUZU 3.1000 United States
39 2026-04-29 02:16:50 PRESIDENT_TRUMP 0.0930 India
40 2026-04-29 02:16:46 koter_ngoglok_LC 0.2713 Brazil

Total Payout: $136.9193